Introduction
Suitable for Medium | : | Liquid, especially suitable for low dielectric constant, sticky, with mixing liquid |
Measuring range | : | 20m |
Level Display | : | Four LCD / Can be programmed |
Aerials | : | The Horn Antenna |
Frequency | : | 6 GHz |
Temperature | : | (-40 ~ 250)°C |
Measurement Precision | : | ± 10mm |
Process Pressure | : | (-0.1 ~ 4) MPa |
The Signal Output | : | (4 ~ 20) mA/HART |
Power Source | : | Two-wire (DC24V) Four-wir DC24V/AC220V) |
Repeatability | : | ± 1mm |
Shell | : | Aluminum/Plastic |
Connection | : | Flange (optional) |
Protection Grade | : | Explosion-Proof Exia IIC T6 Ga/Exd ia IIC T6 Gb |
Product Code: SD805
Introduction
Suitable for Medium | : | Solid, especially suitable for high temperature conditions |
Measuring range | : | 15m |
Level Display | : | Four LCD / Can be programmed |
Aerials | : | The Horn Antenna |
Frequency | : | 6 GHz |
Temperature | : | (-40 ~ 400)°C |
Measurement Precision | : | ± 20mm |
Process Pressure | : | (-0.1 ~ 0.1) MPa |
The Signal Output | : | (4 ~ 20) mA/HART |
Power Source | : | Two-wire (DC24V) Four-wir DC24V/AC220V) |
Repeatability | : | ± 1mm |
Shell | : | Aluminum/Plastic |
Connection | : | Flange (optional) |
Protection Grade | : | Explosion-Proof Exia IIC T6 Ga/Exd ia IIC T6 Gb |
Product Code:
SD806